Main Features:
Specifications:
Pan-Tilt | |
Rotation speed | Pan 0.1°~80°/S |
Tilt 0.1°-80°/S | |
Pan | 360° |
Tilt | 90° |
Preset | 128*preset positions, can be edited |
Power-off position memory | Support |
Guard | Support |
Left-to-right scan | Support |
Cruise | Support |
Humanoid tracking | Support |
Vehicle identification | Support |
IP Camera | |
Sensor | 1/2.8” IMX 415 CMOS Sensor+SSC338 |
Vedio coding | H.264/H.265 |
Audio coding | G.711 coding standard |
Maximum resolution | Main stream: 3840×2160,3072×2048,2592×1944,2560×1440,2304×1296@20fps,1920×1080 1280×720@60fps; Sub stream:720×480,D1,VGA,640×360@30fps; |
Len | 20X optical zoom lens(F=4.7-84.6mm) |
White balance | Auto |
Noise reduction | 2D/3D digital noise reduction |
Strong light suppression | Support |
Wide dynamics | Support |
Back light compensation | Support |
Defog | Support |
OSD character overlay | Support |
Privacy mask | Support |
Intelligent Detection | Motion detection;humanoid detection;vehicle identification;area intrusion;alarm push(mobile phone APP, SMTP, FTP) |
Night vision fill light | White light + Infrared light (80~150M) |
Audio | Support voice intercom/built-in microphone and speaker |
SD Card | Support(256G Max) |
Internet | |
Interface | 10/100M RJ45 Network interface |
POE | Optional (POE 48V-52V IEEE 802.3af standard) |
Network protocol | TCP/IP,HTTP,NTP,DHCP,UDP,SMTP,RTP,RTSP,ARP,DDNS,DNS,P2P |
ONVIF protocol | Standard ONVIF2.4 |
Network security | IP address filtering; Access policy; RTSP certification; Account verification |
Web | Support, plug-in requirement: IE9+ |
APP | AC18pro(Android, IOS) |
Other | |
Power | 12V/3A |
Reset Key | Support |
Power consumption | 7W(24W fill light on) |
Working temperature | -10℃ -+50℃ |
Working humidity | 10%-90% |
Working environment | Outdoor |
Protection grade | IP66 (Outdoor) |
Mobile: +86 135 5499 2943
Whatsapp/Wechat: 86 135 5499 2943
Email: cindyhe@jidetech.com
Skype:cindy.he08
Come to get more information about JideTech and products
© 2023, JideTech Camera Powerd by Shopify