JideTech 20X 4K POE PTZ IP Security Camera with Auto Tracking (P2-20X-8MP)-Apply to NDAA
JideTech 20X 4K POE PTZ IP Security Camera with Auto Tracking (P2-20X-8MP)-Apply to NDAA
NDAA Section 889 Compliant
We are committed to providing secure and trusted surveillance solutions. All our cameras are strictly compliant with Section 889 of the National Defense Authorization Act (NDAA). Engineered utilizing industry-leading Mstar and SONY chipsets, our products are manufactured with a secure supply chain. We ensure that absolutely no components are sourced from manufacturers on the U.S. restricted entity list, allowing you to deploy our devices with complete confidence in government, enterprise, and highly secure environments.
Feature:
- 4.5inch Metal High Speed PTZ Camera,20X optical zoom 4.7~84.6mm, IR night Vison
- Resolution: 4K 3840*2160; Video Compression: H.265 Main profile/H.264 Main profile/M-JPEG
- Pan: 0˚-360˚(endless) and rotate speed 0°/s~30°/s, Tilt: 0˚-90˚(Auto flip) and rotate speed 0°/s~40°/s
- Built-in SD Card Slot (Max Support 128GB)
-
Built-in Power Over Ethernet POE: 48V-52V (IEEE 802.3af standard )
- Support Two way audio
- Support Human Detection & Automatic Tracking
- Waterproof IP66
Specifications
| Pan-Tilt | |
| Rotation speed | Pan 0.1°~60°/S |
| Tilt 0.1°-60°/S | |
| Pan | 360° |
| Tilt | 90° |
| Preset | 128*preset positions, can be edited |
| Power-off position memory | Support |
| Guard | Support |
| Left-to-right scan | Support 1 group |
| Cruise | Support 2 group |
| Humanoid tracking | Support |
| Vehicle identification | Support |
| IP Camera | |
| Sensor | 1/2.8” IMX 415 CMOS Sensor+SSC338 |
| Vedio coding | H.264/H.265 |
| Audio coding | G.711 coding standard |
| Maximum resolution | Main stream: 3840×2160,3072×2048,2592×1944,2560×1440,2304×1296@20fps,1920×1080 1280×720@60fps; Sub stream:720×480,D1,VGA,640×360@30fps; |
| Len | 18X optical zoom lens(F=5.3~96mm) |
| White balance | Auto |
| Noise reduction | 2D/3D digital noise reduction |
| Strong light suppression | Support |
| Wide dynamics | Support |
| Back light compensation | Support |
| Defog | Support |
| OSD character overlay | Support |
| Privacy mask | Support |
| Intelligent Detection | Motion detection;humanoid detection;vehicle identification;area intrusion;alarm push(mobile phone APP, SMTP, FTP) |
| Night vision fill light | Infrared light (80~150M) |
| Audio | Support voice intercom/built-in microphone and speaker |
| SD Card | Support(256G Max) |
| Internet | |
| Interface | 10/100M RJ45 Network interface |
| POE | Optional (POE 48V-52V IEEE 802.3af standard) |
| Network protocol | TCP/IP,HTTP,NTP,DHCP,UDP,SMTP,RTP,RTSP,ARP,DDNS,DNS,P2P |
| ONVIF protocol | Standard ONVIF2.4 |
| Network security | IP address filtering; Access policy; RTSP certification; Account verification |
| Web | Support, plug-in requirement: IE9+ |
| APP | AC18pro(Android, IOS) |
| Other | |
| Power | 12V/3A (MXA 18W) |
| Reset Key | Support |
| Power consumption | 6W(18W fill light on) |
| Dimension of box | 23CM*17CM*29CM |
| Weight of box | 1.9KG/Pcs |
| Qty/CTN | 8 |
| Dimension of Carton | 48CM*36CM*61CM |
| G.W CTN | 16.2KG |
| Installation | Wall mounted |
| Working temperature | 0℃ -+50℃ |
| Working humidity | 10%-90% |
| Working environment | Outdoor |
|
Protection grade |
IP66 (Outdoor) |